
Questions?
- What happened to your random patrols?
- Why don't we see your vehicles in our area anymore?
These are regular questions asked.
Alpha Security will be celebrating its 24th anniversary in August 2010. It has since conception provided the community of Kempton Park and surroundings with a variety of security services:
- Selling and installing indoor and outdoor intruder detection equipment.
- Monitoring of alarm signals.
- Providing armed response.
- Premises check.
- Patrol services
- Pet care.
- Tuck-in service.
- Chaplain service.
- Trauma counseling & debriefing.
- And the list goes on…
Crime trend statistics over many years reveal that random patrols are not as effective as initially anticipated. Crime unfortunately has become a profession and the criminals, professionals in their own right. They spend time observing their proposed victim's daily routine and activities and plan their strategy very carefully. They know that armed reaction or patrol vehicles passing by will not return within minutes. Your property and family consequently become soft targets and that is when a vast majority of attacks or break-ins take place.
It is one of the reasons why you don't see Alpha Security vehicles roaming the streets with random patrols. Clients are paying for prompt response times and we can proudly proclaim that we offer the best response times in our area of operation.
Instead of roaming the streets, the Alpha Reaction Unit makes use of dedicated stand-off points to enable them to respond to the furthers point in their respective areas in the shortest time.
A monitoring and armed reaction service is always a reactive service. It cannot prevent break-ins but can surely take criminals by surprise and therefore limit the damage caused.
The reaction unit operates with an average of eight (8) vehicle per shift 24/7. The dedicated stand-off points strategy, also contributes to a saving on the fuel bill that limits the monthly premiums passed onto clients.
Whenever you observe an Alpha Security reaction officer sitting in his vehicle doing "nothing", be aware that he might have just returned from a break-in, hi-jacking, armed robbery or false alarm and that he may have driven past your premises on his way back.
Michael Vrey
Operations Supervisor
Operations Activity Year To Date
| | Average for 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 |
| Incoming Telephone Calls To Contol Centre | 2 526 | 3660 | 3646 | 3823 | 3498 | 3635 | 2911 |
| Outgoing Telephone Calls from Contol Centre | 14 358 | 19177 | 19136 | 19145 | 18131 | 18135 | 16877 |
| Premises Checks | 1 008 | 1172 | 374 | 755 | 931 | 641 | 869 |
| Patrols | 2 049 | 2105 | 1930 | 2177 | 2108 | 2184 | 2105 |
| Signal to Acknowledge response time | 0.08 | 0.09 | 0.08 | 0.08 | 0.07 | 0.1 | 0.11 |
| Signal to Arrival response time | 7.5 | 8.28 | 9.32 | 8.18 | 8.12 | 8.21 | 8.17 |
| Signal to Completion response time | 14.26 | 16.26 | 18.15 | 16.23 | 15.53 | 16.1 | 16.54 |
| Vehicles trips | 26 876 | 42426 | 33289 | 22460 | 21062 | 24474 | 21929 |
Crime Stats Year to Date
| | Average for 2009 | Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 |
| Attempted Burglary | 2.92 | 4 | 4 | 7 | 0 | 0 | 3 |
| Burglary | 23.17 | 35 | 24 | 14 | 21 | 16 | 10 |
| Theft Out Of Vehicle | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Theft of Vehicle | 0.58 | 1 | 2 | 2 | 1 | 1 | 0 |
| Attempted Theft | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 |
| Theft | 1.91 | 1 | 2 | 3 | 0 | 3 | 1 |
| Attempted Robbery | 0.75 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robbery | 4.33 | 4 | 3 | 3 | 2 | 1 | 2 |
| Attempted Hi-Jacking | 0.5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hi-Jacking | 1.17 | 1 | 1 | 1 | 0 | 1 | 3 |
| Fire | 0.25 | 0 | 0 | 0 | 1 | 1 | 1 |
| Arrestes made | 1.25 | 0 | 1 | 1 | 2 | 0 | 0 |
| Assault | 0.42 | 1 | 0 | 0 | 1 | 2 | 0 |
| Arson | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0.42 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total Incidents | 37.33 | 50 | 38 | 34 | 32 | 26 | 23 |
Requirements for a fully functional
reaction officer and vehicle.
Reaction officer
- Full uniform consisting of a bullet proof vest
- licensed firearm with a permit
- visible identification card
- visible epalettes and shoulder flashes with the company name and logo
- torch in good working order
- handcuffs or cable ties.
Vehicle
- A roadworthy vehicle with company logo and name
- two way radio communication
- rooflight with the company name written in
Crime Stats Per Area 2009
| Allen Grove | 10 | 2.07% |
| Aston Manor | 9 | 1.86% |
| Birch Acres | 24 | 4.97% |
| Benoni | 2 | 0.41% |
| Birchleigh | 32 | 6.63% |
| Birchleigh North | 12 | 2.48% |
| Bonearo Park | 12 | 2.48% |
| Bredell | 17 | 3.52% |
| Chloorkop | 8 | 1.66% |
| Edleen | 44 | 9.11% |
| Glen Marais | 57 | 11.80% |
| Isando | 11 | 2.28% |
| Kempton Park | 93 | 19.25% |
| Nimrod Park | 3 | 0.62% |
| Norkem Park | 4 | 0.83% |
| Pomona | 44 | 9.11% |
| Rhodesfield | 20 | 4.14% |
| Spartan | 17 | 3.52% |
| Terenure | 8 | 1.66% |
| Van Riebeeck Park | 30 | 6.21% |
| Other | 26 | 5.38% |
Are you abusing our Reaction Officers ?
- Prevent False Alarms
- Report faulty and overactive alarms
- Report any changes at your property (Dogs, Domestic worker or garden service)
Click here to allow us to see to all the above

Meet the Shift Commanders
Shift 1
Jonathan Donson
With over 15 years armed response experience Jonathan Donson is the Commander of Shift 1
 |
Shift 2
Wiekus Van Volenstee
With over 9 years armed response experience Wiekus Van Volenstee is the Commander of Shift 2
 |
Shift 3
Chris Pypers
With over 3 years armed response experience Chris Pypers is the Commander of Shift 3
 |
|