Alpha Security Golf Challenge 2011/12
The final play-off of the Alpha Security Golf Challenge took place at the Modderfontein Golf Club on 14 October 2011. The winner on a count out with 35 IPS points is Allan O'Bryan of Avion Park Golf Club. Allan will enjoy a seven night vacation at Kruger Park Lodge in Mpumalange. The runner-up was Piet Moolman of the Lake Club Benoni.
The first round of the 2012 challenge kicks off at the Lake Club Benoni on the 19th of November 2011. The challenge will again be contested by three clubs, Benoni Country Club, The Lake Club Benoni and Avion Park Golf Club.
It is an annual event that has been running for the past 15 years. The purpose of the challenge is charity driven to raise funds for Alpha House . The house focuses on the healing process of people that suffer from any form of post traumatic stress. It is manned by a multidiscipline team of professionals to cater for the full spectrum of trauma. For more information on the house, visit
The Challenge is played over four rounds of golf at each club. Players accumulate points on the order of merit and the four players of each club with the most points on the order of merit will meet in a play-off at a venue to be announced. The winner on the day will be the new champion.
Contact the Clubs to book your tee-off time.
ALPHA SECURITY ANNUAL GOLF CHALLENGE F0R 2011/12
Year To Date Results
| THE LAKE CLUB BENONI | ` | ROUND 1 | AVION PARK GOLF CLUB | | ROUND 1 | BENONI COUNTRY CLUB | | ROUND 1 |
| DATE | NAMES | ORDER OF MERIT | DATE | NAMES | ORDER OF MERIT | DATE | NAMES | ORDER OF MERIT |
| 19/11/2011 | Tod Derick | 20 | 03 Dec 2011 | ELS N | 20 | | | |
| 19/11/2011 | Bezuidenhout J | 19 | 03 Dec 2011 | CROMBLEHOLME E | 18.5 | | | |
| 19/11/2011 | Driver brendan | 17.5 | 03 Dec 2011 | GRADWELL C | 18.5 | | | |
| 19/11/2011 | Stapel Dieter | 17.5 | 03 Dec 2011 | STEYN ANDREW | 17 | | | |
| 19/11/2011 | Viviers Gerrit | 15.5 | 03 Dec 2011 | NORTJE ETTIENNE | 16 | | | |
| 19/11/2011 | Victor Chris | 15.5 | 03 Dec 2011 | MEERHOLTZ G | 14.5 | | | |
| 19/11/2011 | Hilcoat Bob | 11 | 03 Dec 2011 | HUMAN WILLEM | 14.5 | | | |
| 19/11/2011 | Fox Pat | 11 | 03 Dec 2011 | O'BRYAN ALLAN | 12 | | | |
| 19/11/2011 | Huber Bruno | 11 | 03 Dec 2011 | SCHWARTZ T | 12 | | | |
| 19/11/2011 | Grisdale Tim | 11 | 03 Dec 2011 | SWANEPOEL J | 12 | | | |
| 19/11/2011 | Masson Trevor | 11 | 03 Dec 2011 | MULLER TIENIE | 8.5 | | | |
| 19/11/2011 | Wright Derek | 11 | 03 Dec 2011 | WESSELS WESSIE | 8.5 | | | |
| 19/11/2011 | Moolman Piet | 11 | 03 Dec 2011 | GRACE N | 8.5 | | | |
| 19/11/2011 | Kupferman Terry | 7.5 | 03 Dec 2011 | ROSSOUW COLIN | 8.5 | | | |
| 19/11/2011 | Victor Gert | 7.5 | 03 Dec 2011 | GROENEWALD SHAWN | 6 | | | |
| 19/11/2011 | Grady John | 3.5 | 03 Dec 2011 | DORAN D | 4.5 | | | |
| 19/11/2011 | Richards Brian | 3.5 | 03 Dec 2011 | HUMAN ANDRE | 4.5 | | | |
| 19/11/2011 | Eagle Peter | 3.5 | 03 Dec 2011 | VISSER G | 3 | | | |
| 19/11/2011 | Meyer Luke | 3.5 | 03 Dec 2011 | STRYDOM BERNARD | 0.75 | | | |
| 19/11/2011 | Thorne John | 1 | 03 Dec 2011 | STEYN DENNIS | 0.75 | | | |
|
2011 Final
Winner |
Runner up |
 |
 |
ALPHA SECURITY ANNUAL GOLF CHALLENGE F0R 2011/12
1. How the competition is structured?
- The Challenge is played over 12 calendar months between the Lake Club Benoni, Avion Park Golf Club and Benoni Country Club.
- It commences on the 19th of Nov 2011 at The Lake Golf Club and will then move to Avion Park where their first round will take place on the 3rd of Dec 2011 and then on the 7th of Jan 2012 the first round will be played at Benoni Country Club.
- Alpha Security will sponsor the prizes for the morning field.
- If not at the prize giving you forfeit your prize!!!
2. How you accumulate points on the order of merit?
- All scores on the day are recorded to establish a top 20 order of merit. The winner will receive 20 points; 2nd 19; 3rd 18; 4th 17 etc.
- Players with the same score on a count-out will receive the same amount of points based on their position on the order of merit. (e.g.) if position 15 & 14 & 13 have the same score, 15 + 14 +13 are added together (42 points are divided by 3 and it adds up to 14 points. Each of them will then receive 14 points.
- All points achieved by each player during the challenge are recorded and the 4 players who achieved the most points at the end of the challenge will represent their club in a playoff against the other clubs at a venue still to be announced.
- Alpha Security will sponsor the play off and it promises to be enjoyable fun.
3. What are you playing for?
- The winner will receive a prestigious trophy and a 7 night accommodation package at the Kruger Park Lodge Resort in Mpumalanga.
4. Dates for the challenge:
| Round | Club | Date |
| 1 | The lake Club Benoni | 19-Nov-11 |
| 1 | Avion Park Golf Club | 03-Dec-11 |
| 1 | Benoni Country Club | 07-Jan-12 |
| | | |
| 2 | The lake Club Benoni | 18-Feb-12 |
| 2 | Avion Park Golf Club | 03-Mar-12 |
| 2 | Benoni Country Club | 14-Apr-12 |
| | | |
| 3 | The lake Club Benoni | 19-May-12 |
| 3 | Avion Park Golf Club | 02-Jun-12 |
| 3 | Benoni Country Club | 16-Jul-12 |
| | | |
| 4 | The lake Club Benoni | 18-Aug-12 |
| 4 | Avion Park Golf Club | 01-Sep-12 |
| 4 | Benoni Country Club | 29-Sep-12 |
| | | |
| | Play-off between three teams | 13-Oct-12 |
Final
play-off on 13 October 2011 - TBA
Contact Martin at 0832732558 or e-mail
What are you playing for?